<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">   
                     <channel>   
                         <title>CREDAI-NCR</title>   
                         <link>http://credaincr.org/</link>   
                         <description>CREDAI-NCR NEWS</description>   
                         <language>en-us</language>   
                         <image>   
                             <title>CREDAI-NCR</title>   
                             <url>http://credaincr.org//themes/default/images/logo.jpg</url>   
                             <link>http://credaincr.org/</link>   
                             <width>210</width>   
                             <height>203</height>   
                         </image><item>
            <title><![CDATA[NEW MASTER PLAN FOR NOIDA]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14207</link>
			<source>The Times of India</source>
			<pubDate>Sat, 19 May 2012 07:02:55 +0530</pubDate>
			<description><![CDATA[The Times of India- The NCR Planning Board has recently approved a new Master Plan 2031 (drafted in 2009 by the Noida authority).In the new plan,there is a lot of scope for infrastructural,residential and commercial development like widening of roads with elevated structure and underpasses,flyovers,greenery,highrise buildings,hotels,major Metro and road linkage projects to ease traffic,etc. According to the new master plan,the population of Noida will go up to 25 lakh,19 lakh more than the current population,in the next 20 years.As the land bank report says that Noida is almost saturated,the focus of realty development will be on highrise building.Keeping this in mind,Noida is planning to increase the FAR (floor area ratio).]]></description>
			</item><item>
            <title><![CDATA[HOUSING OPTIONS IN NOIDA]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14206</link>
			<source>The Times of India</source>
			<pubDate>Sat, 19 May 2012 07:02:12 +0530</pubDate>
			<description><![CDATA[The Times of India- Developers and builders are coming up with megahousing projects in Noida-Greater Noida;on offer are a slew of housing options in different sectors of these twin cities.Sectors 34,50,74,77,76 and 78,all near Noida Extension,are being developed at a rapid clip.Here,prices are competitive in comparison to the other sectors of Noida. Developers like Ajnara,Amrapali,Antriksh,Earth Infrastructures,Gaursons,Supertech,Prateek Group,Gulshan Homz,and JM Housing limited have projects here,which cater to budgets cutting across segments from middle-income group (MIG) to highincome group (HIG).From affordable to luxurious,these developers are building residential projects in all the categories,as the demand for each category is huge today.]]></description>
			</item><item>
            <title><![CDATA[RULING ON GPA WILL BRING IN TRANSPARENCY]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14205</link>
			<source>The Times of India</source>
			<pubDate>Sat, 19 May 2012 07:01:17 +0530</pubDate>
			<description><![CDATA[The Times of India- The Supreme Court has declared the sale of immoveable property in Delhi through the use of a power of attorney (PoA) as illegal,with retrospective effect from October 2011.This judgment is having a profound effect on the residential real estate market of the national capital. The judgment reads,&quot;It is reiterated that immovable property can be legally and lawfully transferred only by a registered deed of conveyance (sale deed)... &#039;GPA sales&#039; (general power of attorney) of &#039;SA (sale agreement )/ GPA/will transfer&#039; do not convey title and do not amount to transfer,nor can they be recognized as valid mode of transfer of immovable property.The court will not treat such transactions as completed...&quot;]]></description>
			</item><item>
            <title><![CDATA[REAL ESTATE REGULATION BILL NEEDS TWEAKING]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14204</link>
			<source>The Times of India</source>
			<pubDate>Sat, 19 May 2012 07:00:30 +0530</pubDate>
			<description><![CDATA[The Times of India- The much-awaited Real Estate (Regulation and Development) Bill,2011,up before a Parliamentary committee,has evoked a strong response from builders and developers. After inclusion of some changes and recommendations suggested by the industry stakeholders,from buyers to developers to industry experts,the government appears keen to see through the real estate regulation bill in the monsoon session.]]></description>
			</item><item>
            <title><![CDATA[WORK MAY RESUME AT NOIDA EXTENSION]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14203</link>
			<source>The Times of India</source>
			<pubDate>Sat, 19 May 2012 06:59:43 +0530</pubDate>
			<description><![CDATA[The Times of India- The Allahabad high court this week upheld its judgment delivered on October 21,2011,on the dispute regarding the land acquisition in Noida Extension.With this,the chances of resumption of construction work here have brightened.On Tuesday,the high court rejected the requests of both the warring parties the farmers and authorities of Noida and Greater Noida in the cases filed by both the parties.]]></description>
			</item><item>
            <title><![CDATA[Sharma Comes Down Hard on Idea Restricting Govt Say]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14202</link>
			<source>The Economic Times</source>
			<pubDate>Sat, 19 May 2012 06:59:00 +0530</pubDate>
			<description><![CDATA[The Economic Times- The commerce and industry ministry will oppose the standing committee&#039;s recommendation that the government should not have a role in land acquisition for any “for profit enterprise”, be it public, private or in the PPP mode. “These recommendations are unacceptable not only to the industry but also to my ministry,” commerce and industry minister Anand Sharma said at a news conference on Friday. “You cannot take a view that is regressive, prevents growth of manufacturing and virtually dampens investor sentiment.”]]></description>
			</item><item>
            <title><![CDATA[Builders’ dream for growth]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14201</link>
			<source>Deccan Herald</source>
			<pubDate>Sat, 19 May 2012 06:58:19 +0530</pubDate>
			<description><![CDATA[Deccan Herald- With Bangalore’s haphazard, unplanned growth staring us in the face, the concern of the Mysoreans is to see that it does not go the Bangalore way. It is heartening to see that one of the biggest stakeholders in the city, the builders, are also thinking of the heritage city first and then the selling of the apartments, even as the four-day My Realty 2012, is on at the Maharaja’s College grounds.]]></description>
			</item><item>
            <title><![CDATA[B&#039;lore-based Sobha eyes pan-India realty market]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14200</link>
			<source>Moneycontrol</source>
			<pubDate>Sat, 19 May 2012 06:57:05 +0530</pubDate>
			<description><![CDATA[Moneycontrol- A property in every Indian city - that&#039;s the dream Sobha Developers has nurtured for a while and has decided to turn this dream into reality. Currently, 70% of the company&#039;s real estate revenues comes from Bangalore and six other cities make up the balance 30%. The company wants to change this ratio to 50:50 by FY16.]]></description>
			</item><item>
            <title><![CDATA[Wal-Mart to enter Gujarat via Anand]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14199</link>
			<source>The Times of India</source>
			<pubDate>Sat, 19 May 2012 06:56:05 +0530</pubDate>
			<description><![CDATA[The Times of India- World&#039;s largest retailer Wal-Mart plans to enter Gujarat through the NRG-rich belt of Gujarat - Anand, also India&#039;s milk capital. Wal-Mart, through its Indian joint venture Bharti Wal-Mart Pvt Ltd, has kicked off work on the project on Anand-Sojitra Road. This will be its first mall in Gujarat in the wholesale format. Like in other states, the mall in Anand will operate under the &#039;Best Price Modern Wholesale&#039; name.]]></description>
			</item><item>
            <title><![CDATA[‘No instance of terror funds into realty sector’]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14198</link>
			<source>Press Trust of India</source>
			<pubDate>Sat, 19 May 2012 06:55:20 +0530</pubDate>
			<description><![CDATA[Press Trust of India- The government on Friday said &quot;no specific instance&quot; of flow of terror funds into the real estate sector has come to its notice. &quot;As per the current assessment of revenue intelligence agencies...No specific instance of flow of terror funds into the real estate sector has been found,&quot; Minister of State for Finance SS Palanimanickam said in a written reply in the Lok Sabha. However, he said, &quot;investigations by the Income Tax Department reveal unaccounted or undisclosed income or assets in various sectors of the economy, including real estate.&quot;]]></description>
			</item><item>
            <title><![CDATA[Air India to appoint real estate consultant]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14197</link>
			<source>Daily News & Analysis</source>
			<pubDate>Sat, 19 May 2012 06:54:30 +0530</pubDate>
			<description><![CDATA[Daily News & Analysis- Air India is likely to appoint a real estate consultant very soon to prepare a roadmap for monetising its assets in India and abroad worth Rs 5,000 crore over the next decade, official sources said today. The move to monetise its assets at an average rate of Rs 500 crore every year for ten years is part of the Financial Restructuring Plan approved by the government, they said.]]></description>
			</item><item>
            <title><![CDATA[Real estate update: The past, present &amp; future of Bandra Kurla Complex]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14196</link>
			<source>Daily Bhaskar</source>
			<pubDate>Sat, 19 May 2012 06:53:42 +0530</pubDate>
			<description><![CDATA[Daily Bhaskar- Bandra Kurla Complex was created by MMRDA as an alternate CBD to Mumbai, with the express purpose of halting the further growth of offices and commercial activities in South Mumbai. Currently, BKC has a total stock of 8 million square feet of office space. An additional supply of 2.5 million square feet is expected in 2012 with the completion of The Capital, FIFC and TCG Finance Centres. Over the last few years, BKC&#039;s G Block has gained prominence as the key location within this unique micro-market. The current vacancy level at Bandra Kurla Complex stands at 16%.]]></description>
			</item><item>
            <title><![CDATA[Take a joint housing loan and enjoy twin tax benefits]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14195</link>
			<source>The Economic Times</source>
			<pubDate>Sat, 19 May 2012 06:52:34 +0530</pubDate>
			<description><![CDATA[The Economic Times- Home loan rates have come down. But the same cannot be said about, real estate prices. According to data provided By Jones Lang LaSalle, real estate prices have increased rapidly by as much as 30-40% (mostly in newly-launched projects) across Indian Tier I cities, even though the real estate market has been witnessing a slow down since 2009. &quot;The real estate prices, especially in the metros, have gone through the roof. You cannot think of owning a house unless you dip into both the incomes,&quot; says Suresh Sadagopan, Certified Financial Planner, Ladder 7 Financial Advisories. One of the ways, however, you can lower the loan burden and increase affordability by jointly shouldering the loan repayment.]]></description>
			</item><item>
            <title><![CDATA[Mayawati’s rural housing schemes to return as Lohia Awas Yojna]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14194</link>
			<source>The Financial Express</source>
			<pubDate>Sat, 19 May 2012 06:51:41 +0530</pubDate>
			<description><![CDATA[The Financial Express- After scrapping the Mahamaya Awas Yojna and Mahamaya Sarvajan Awas Yojna of the previous BSP government, the Akhilesh Yadav government has decided to launch a single housing scheme for the rural poor, named Lohia Awas Yojna. Both abolished schemes were launched by former chief minister Mayawati in 2008-09 on the lines of the Centre’s Indira Awas Yojna. Under both schemes, a beneficiary had been given Rs 45,000 as financial assistance to build a pucca shelter.]]></description>
			</item><item>
            <title><![CDATA[Sustainable realty: Miles to go but getting there]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14193</link>
			<source>Indian Express</source>
			<pubDate>Sat, 19 May 2012 06:50:50 +0530</pubDate>
			<description><![CDATA[Indian Express- The real estate sector has emerged as one India’s largest drivers of economic growth. As a sector, it provides large scale employment and contributes significantly to the GDP. For decades, environmentalists have been warning that frenetic human economic activity associated with the breakneck speed of economic growth is placing a huge strain on the earth and its natural resources.]]></description>
			</item><item>
            <title><![CDATA[Ramesh, Sharma reject House panel&#039;s proposals on land Bill]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14192</link>
			<source>Business Standard</source>
			<pubDate>Sat, 19 May 2012 06:49:50 +0530</pubDate>
			<description><![CDATA[Business Standard- Rural Development Minister Jairam Ramesh on Friday rejected the Parliamentary standing committee&#039;s suggestion to delete a clause in the Land Acquisition Bill allowing the government to acquire land for public-private-partnership (PPP) projects. He said the government would not compromise with the fundamental principles in the Bill, whose thrust is on urbanisation and industrialisation. A similar assurance came from Commerce Minister Anand Sharma, who said his ministry would not allow any compromise on manufacturing and industrial activities as they were a national priority. The committee has suggested the government not acquire land for PPPs or the private sector.]]></description>
			</item><item>
            <title><![CDATA[Weak rupee makes real estate investments cheaper for the NRIs]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14191</link>
			<source>The Economic Times</source>
			<pubDate>Sat, 19 May 2012 06:49:05 +0530</pubDate>
			<description><![CDATA[The Economic Times- The depreciating rupee has positively influenced the demand from NRIs for residential properties in various cities across India, especially in Mumbai. The rupee has been touching new lows everyday. Even today, the rupee touched 54.82 per dollar in early trades. Exporters and the NRIs are two categories which stands to gain from the weak currency, as they will receive more rupee funds on conversion. The term NRI also includes Persons of Indian Origin (PIOs) and Overseas Citizens of India (OCIs).]]></description>
			</item><item>
            <title><![CDATA[Panchshil Realty Buys Back PE Firms’ Stakes in Projects ,Pays IREO . 480 cr and BofA-Merrill Lynch . 300 crore as exit price &amp; . 60 crore as dividend]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14190</link>
			<source>The Economic Times</source>
			<pubDate>Fri, 18 May 2012 07:26:24 +0530</pubDate>
			<description><![CDATA[The Economic Times- Pune-based Panchshil Realty has bought back private equity firms Merrill Lynch and IREO&#039;s stakes in three of its projects for over . 720 crore, at least three persons familiar with the development said. Panchshil has acquired IREO’s 50% stake in two projects — EON SEZ at Kharadi and a high-end residential project at Hadapsar for . 480 crore. These transactions have been executed through its subsidiaries Eon Kharadi Infrastructure and Eon Hadapsar Infrastructure. During late 2005, IREO Real Estate, the first organised private equity fund for India’s real estate sector, had invested Rs 180 crore for a 50% stake each in these two projects. Of the total 4 million square feet development at EON Special Economic Zone, around 3 million sq ft is ready and has been leased out.]]></description>
			</item><item>
            <title><![CDATA[Centre Likely to Reject New Land Acquisition Norms]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14189</link>
			<source>The Economic Times</source>
			<pubDate>Fri, 18 May 2012 07:25:28 +0530</pubDate>
			<description><![CDATA[The Economic Times- The government is likely to reject ‘radical’ recommendation of a parliamentary panel that proposed tighter norms for acquiring land for private businesses. In a report tabled in Parliament on Thursday, the Standing Committee on rural development has recommended key changes to the Land Acquisition, Rehabilitation and Resettlement Bill, proposing to bar the government from acquiring land for industrial use. This should be ensured by adopting a more stringent definition of ‘public purpose’, which allows the government to acquire land, the committee has said.]]></description>
			</item><item>
            <title><![CDATA[CREDAI and builders&#039; rift over code of conduct]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14188</link>
			<source>Bloomberg</source>
			<pubDate>Fri, 18 May 2012 07:24:50 +0530</pubDate>
			<description><![CDATA[Bloomberg- Opposing the self-regulation code, the builders refused to sign the association’s code of conduct. The bone of contention for builders was the code of conduct that primarily outlines transparency clauses that builders have to follow. Ultimately, CREDAI expelled some builders, as they did not comply with the directives despite the body having issued several notices to them. DLF, Hirco and Hiranandani Realtors have been expelled from the Chennai Unit, whereas four builders have resigned from the Bangalore unit.]]></description>
			</item><item>
            <title><![CDATA[Will CREDAI, Fire Department MoU work?]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14187</link>
			<source>The Indian Express</source>
			<pubDate>Fri, 18 May 2012 07:24:09 +0530</pubDate>
			<description><![CDATA[The Indian Express- The recent announcement of a memorandum of understanding (MoU) between the Confederation of Real Estate Developers Association of India (CREDAI) and the Karnataka State Fire and Emergency Services (KSFES) Department on fire safety certification has raised quite a few eyebrows in the real estate industry. Accordingly, the basic fire certification needs to be provided to builders within 30 days. While it sounds like a positive move for the industry and a relief for all the 180 CREDAI members, the practicality of such a move is being questioned.]]></description>
			</item><item>
            <title><![CDATA[Singapore gateway for Indian overseas flows]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14186</link>
			<source>The Times of India</source>
			<pubDate>Fri, 18 May 2012 07:22:56 +0530</pubDate>
			<description><![CDATA[The Times of India- Singapore is fast becoming a magnet and the gateway for Indian outbound investments. Not only has the island nation posted a 20% jump in attracting India&#039;s outbound investment in the second half of 2011 over the previous year, but the Indian community has also become the largest foreign business community in Singapore with a four-fold jump in numbers of registered businesses to over 4,000 since 2001.]]></description>
			</item><item>
            <title><![CDATA[State role in land acquisition cannot be wished away: Ramesh]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14185</link>
			<source>The Times of India</source>
			<pubDate>Fri, 18 May 2012 07:22:14 +0530</pubDate>
			<description><![CDATA[The Times of India- Rural development minister Jairam Ramesh rejected a parliamentary panel&#039;s recommendation to blank out the state from any role in acquiring land for private sector, saying such a situation may not be possible in the present times. Ramesh told TOI, &quot;The state will have to have a role in acquiring land (for private sector) but what that role is to be, can be discussed.&quot;  The remark came after the parliamentary panel headed by Sumitra Mahajan on Thursday rejected any state intervention to acquire land for pro-profit private bodies, even public private partnership projects. The report on &#039;land acquisition amendment bill&#039; goes against the spirit of RD ministry&#039;s draft tabled in Parliament in September last year which sought to facilitate acquisition for private sector by ensuring better compensation.]]></description>
			</item><item>
            <title><![CDATA[Parliament panel for tougher land bill with no role for govt]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14184</link>
			<source>Financial Chronicle</source>
			<pubDate>Fri, 18 May 2012 07:21:21 +0530</pubDate>
			<description><![CDATA[Financial Chronicle- A parliamentary stan&shy;ding committee on Thursday proposed a tougher land acquisition bill than what the cabinet proposed. The bill in its present form has been criticised by industry as impractical and cost inflationary because of the heavy compensation and rehabilisation prescribed. A 210-page report of the committee, tabled in Parliament, bars the government from acquiring land for private businesses and said there should be greater clarity in the definition of ‘public purpose’.]]></description>
			</item><item>
            <title><![CDATA[&#039;Covering private builders under Land Bill to hit infra sector&#039;]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14183</link>
			<source>Press Trust of India</source>
			<pubDate>Fri, 18 May 2012 07:20:41 +0530</pubDate>
			<description><![CDATA[Press Trust of India- National Real Estate Development Council on Thursday opposed the Land Acquisition Bill saying it should not be applicable to private builders as it will impact development of infrastructure across the country. &quot;Redefining public purpose, as suggest by Parliamentary Committee, will impact infrastructure, industrial and township development severely,&quot; National Real Estate Development Council (NAREDCO) Chairman Navin Raheja said in a statement.]]></description>
			</item><item>
            <title><![CDATA[New FSI may reduce house prices]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14182</link>
			<source>Daily News & Analysis</source>
			<pubDate>Fri, 18 May 2012 07:20:00 +0530</pubDate>
			<description><![CDATA[Daily News & Analysis- The state government’s proposal to give 2.5 floor space index (FSI) to dilapidated buildings in the Mumbai Metropolitan Region will pave the way for supply of more houses, which will lead to correction in property prices. Because of the high property prices in the Mumbai city limit, people are compelled to buy houses at peripheral locations — Navi Mumbai and Thane. “Looking at the high demand, developers jacked up prices making houses unaffordable. Now, the government’s plan to give additional FSI will restrict the developer’s greed. More FSI will help in creating more affordable houses,” said Pankaj Kapoor, managing director of Liases Foras, the real estate research firm.]]></description>
			</item><item>
            <title><![CDATA[Supertech to raise Rs 3,000 cr via private equity this fiscal]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14181</link>
			<source>The Economic Times</source>
			<pubDate>Fri, 18 May 2012 07:18:56 +0530</pubDate>
			<description><![CDATA[The Economic Times- Realty firm Supertech today said it plans to raise about Rs 3,000 crore in the current fiscal through private equity for funding its various projects. The company also announced foray in the Gurgaon market with a housing project to be developed in a joint venture with an investment of Rs 400 crore over the next three years.]]></description>
			</item><item>
            <title><![CDATA[HDIL to sell Bangalore land to Godrej Properties]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14180</link>
			<source>Business Standard</source>
			<pubDate>Fri, 18 May 2012 07:18:17 +0530</pubDate>
			<description><![CDATA[Business Standard- Promoters of city-based property developer Housing Development and Infrastructure Ltd (HDIL) are close to selling their 14-acre land in Bangalore to Godrej Properties, the realty arm of the Godrej group, for around Rs 100 crore, according to sources close to the talks. The land parcel is located off Sarjapur Road in Bangalore. “The deal is in the final legs. Godrej Properties has offered to pay Rs 98 crore now, and added it would increase the price to Rs 105 crore if HDIL promoters obtain all permissions, including commencement certificate,” said a person aware of the talks.]]></description>
			</item><item>
            <title><![CDATA[Real estate prices touch sky, experts rule out price bubble]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14179</link>
			<source>Business Today</source>
			<pubDate>Fri, 18 May 2012 07:17:40 +0530</pubDate>
			<description><![CDATA[Business Today- Buyers jostle by each other, trying their best to get the attention of sellers. Sellers have no time to breathe and can barely entertain the buyers. The scene could be from a bustling local market. But here sellers are smartly-dressed people beaming with confidence. It is a &#039;property fair&#039; where developers and brokers are hardselling their properties and prospective buyers are eager listeners. The Economic Survey 2011-12, struck a note different from the frenzy at the fair. &quot;Greater attention needs to be given to asset price bubbles in real estate and stock markets and their implications for the economy and the strength of the financial system,&quot; it said.]]></description>
			</item><item>
            <title><![CDATA[Understanding loan to value under new RBI norm]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14178</link>
			<source>The Financial Express</source>
			<pubDate>Fri, 18 May 2012 07:16:51 +0530</pubDate>
			<description><![CDATA[The Financial Express- The Reserve Bank of India has brought about many new directives and guidelines in order to curb speculation in the property market as the sector stands poised for a revival post recession recovery. One of the guidelines that has dampened the mood of real estate developers as well as prospective home buyers is the exclusion of stamp duty, registration fees and all other allied charges while calculating the loan to value when taking a home loan.]]></description>
			</item><item>
            <title><![CDATA[Lodha in talks to buy DLF&#039;s Mumbai land]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14177</link>
			<source>Reuters</source>
			<pubDate>Fri, 18 May 2012 07:14:22 +0530</pubDate>
			<description><![CDATA[Reuters- The Lodha Group is in advanced talks to buy a plot of land in Mumbai from DLF, the country&#039;s largest listed real estate developer, for about $500 million, two sources with direct knowledge of the situation said.  Sale of the 17-acre plot is seen as part of DLF&#039;s plan to sell some of its assets to pare debt of about $4 billion. The transaction, if completed, would be one of India&#039;s biggest land deals, industry analysts said.]]></description>
			</item><item>
            <title><![CDATA[Black money white paper focus on real estate, gold]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14176</link>
			<source>Indian Express</source>
			<pubDate>Fri, 18 May 2012 07:13:40 +0530</pubDate>
			<description><![CDATA[Indian Express- Under fire from all quarters for its inability to tackle the problem of black money, the government plans to focus on the real estate and gold and jewellery sectors to stanch the movement of unaccounted funds. The proposed white paper on black money, to be tabled in Parliament’s current session, is likely to propose a debate on “offshore voluntary compliance” for tax evaders with large sums stashed abroad, officials involved in the exercise told The Indian Express.]]></description>
			</item><item>
            <title><![CDATA[Emaar-MGF targets delivery of old projects in FY13]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14175</link>
			<source>Business Standard</source>
			<pubDate>Fri, 18 May 2012 07:12:55 +0530</pubDate>
			<description><![CDATA[Business Standard- Emaar-MGF, a joint venture between Dubai-based real estate developer Emaar Properties and India’s MGF Development Ltd, is looking at fast completion of its existing projects in the current financial year rather than launching new projects. Sources said the company’s primary focus is business consolidation in the financial year, as several of its projects are running behind the schedule and the developer is reeling from a heavy debt burden.]]></description>
			</item><item>
            <title><![CDATA[IIM-B, Century Real Estate ink research initiative deal]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14174</link>
			<source>The Hindu Business Line</source>
			<pubDate>Fri, 18 May 2012 07:12:18 +0530</pubDate>
			<description><![CDATA[The Hindu Business Line- Indian Institute of Management-Bangalore (IIM-B) and property developer Century Real Estate have signed a memorandum of understanding (MoU) for setting up the IIMB-Century Real Estate Research Initiative. The research initiative is expected to focus on collecting data and conducting scientific, cross-disciplinary research on the Indian real estate sector that would be published in academic and practitioner journals.]]></description>
			</item><item>
            <title><![CDATA[Landowners have right to reject govt’s offer price: HC]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14173</link>
			<source>The Times of India</source>
			<pubDate>Thu, 17 May 2012 07:15:07 +0530</pubDate>
			<description><![CDATA[The Times of India- A recent ruling by the Kerala high court on land acquisition may cause further delay in acquiring land, as the court clarified that the price fixed by land acquisition officers are only offers and landowners are not bound by law to accept them. Considering petitions by three landowners from Malappuram challenging the price offered for construction of the approach road to Ummathoor-Aanakadavu Bridge, division bench of Justice Pius C Kuriakose and Justice K Harilal held: &quot;It is trite that awards passed by land acquisition officer are only offers. The awardees are free to accept or not to accept those offers.&quot;]]></description>
			</item><item>
            <title><![CDATA[Govt mustn’t buy land for private parties: House]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14172</link>
			<source>The Times of India</source>
			<pubDate>Thu, 17 May 2012 07:14:13 +0530</pubDate>
			<description><![CDATA[The Times of India- A parliamentary panel has recommended that government keep away from land purchase for private parties, contrary to the provision made in the pending land acquisition bill, striking at the heart of the Centre&#039;s plan to facilitate acquisition for industry and townships with better compensation. The standing committee&#039;s blanket bar on acquisition for private bodies, including Public Private Partnership for projects defined as public purpose, strikes down the clause which explicitly allowed the state to step in to help the private sector. The bill tabled in Parliament in September provides for private parties to seek government help to buy a part of land marked for acquisition.]]></description>
			</item><item>
            <title><![CDATA[Credai-Bangalore office-bearers]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14171</link>
			<source>The Hindu Business Line</source>
			<pubDate>Thu, 17 May 2012 07:13:15 +0530</pubDate>
			<description><![CDATA[The Hindu Business Line- Mr Nagaraj R. Chairman, Zonasha Projects, has been elected president of the Confederation of Real Estate Developers&#039; Association of India (Credai) – Bangalore, for 2012-14. A press release from the real estate industry body said that Credai – Bangalore has declared the new office-bearers and team for 2012-14. Mr Nagaraj will take over from Mr Sushil Mantri, Chairman of Mantri Developers.]]></description>
			</item><item>
            <title><![CDATA[‘Cops favouring real estate agents’]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14170</link>
			<source>Daily News & Analysis</source>
			<pubDate>Thu, 17 May 2012 07:12:00 +0530</pubDate>
			<description><![CDATA[Daily News & Analysis- Police stations that have names of sponsors on their signboards or hoardings within the station premises will have to remove these. The National Human Rights Commission informed Gujarat police about this issue after observations by dalit activists and allegations of police giving undue favours to land mafias. NHRC members, after meeting dalit victims and NGOs, opined that cops might be giving undue favours to real estate companies like Tulja Estate who sponsor signboards of police stations. Their names are also written on the signboards. Some trading companies too get their names written on such boards.]]></description>
			</item><item>
            <title><![CDATA[SEZs sputter on infrastructure woes, tax traps]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14169</link>
			<source>The Financial Express</source>
			<pubDate>Thu, 17 May 2012 07:11:08 +0530</pubDate>
			<description><![CDATA[The Financial Express- Special economic zones (SEZs), supposedly export hubs and growth engines of the Indian economy, have clearly failed to live up to the promise. Exports from SEZs grew just over 15% in 2011-12, compared with the country’s overall exports growth of 21%. Besides, while there has been a fall in India’s investment rate in recent years, SEZs witnessed an even worse drought in new fund flows. Cumulative SEZ investments reported a flat growth (-0.46%) in 2011-12, showing investors are no longer attracted to them. Not surprisingly, SEZ employment generation has fallen too.]]></description>
			</item><item>
            <title><![CDATA[L&amp;T may merge urban infrastructure, realty units]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14168</link>
			<source>The Economic Times</source>
			<pubDate>Thu, 17 May 2012 07:10:26 +0530</pubDate>
			<description><![CDATA[The Economic Times- Engineering and construction conglomerate Larsen &amp; Toubro may merge its property development and real-estate units as part of a business realignment strategy. &quot;L&amp;T Urban Infrastructure will now be merged with L&amp;T Realty, which in turn will manage the real-estate business for the company,&quot; an executive of L&amp;T Realty said on condition of anonymity. &quot;L&amp;T Realty is strengthening its real-estate team and has increased focus on the segment,&quot; the executive added.]]></description>
			</item><item>
            <title><![CDATA[Reverse mortgage smart option for post-retirement cash flow]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14167</link>
			<source>Financial Chronicle</source>
			<pubDate>Thu, 17 May 2012 07:09:37 +0530</pubDate>
			<description><![CDATA[Financial Chronicle- The reverse mortgage scheme has been approved recently by the government through which a retired couple can generate regular cash flow from their home by borrowing against it to meet their living expenses. They will continue to stay in their home as long as both are alive. The mortgage company will sell the property after their death and recoup the investment. A reverse mortgage is an important tool for retired couples who have either no children or have children who are not in a position to support them financially, and who are themselves running out of accumulated savings.]]></description>
			</item><item>
            <title><![CDATA[Bypass the broker, rent a flat via facebook]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14166</link>
			<source>Daily News & Analysis</source>
			<pubDate>Thu, 17 May 2012 07:08:53 +0530</pubDate>
			<description><![CDATA[Daily News & Analysis- To get rid of the middlemen’s hefty brokerage fees, people are actively using the online social media to rent out houses, get a tenant, a roommate and even paying guests. Groffr.com has recently launched Rent a Flat, an easy, fast and free service via Facebook, which works as a facilitator to connect the tenant and owner. And, the real estate brokerage firm does this for no charge.]]></description>
			</item><item>
            <title><![CDATA[Real Estate marketing tips for smaller developers]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=14165</link>
			<source>Moneycontrol</source>
			<pubDate>Thu, 17 May 2012 07:08:07 +0530</pubDate>
