<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">   
                     <channel>   
                         <title>CREDAI-NCR</title>   
                         <link>http://credaincr.org/</link>   
                         <description>CREDAI-NCR NEWS</description>   
                         <language>en-us</language>   
                         <image>   
                             <title>CREDAI-NCR</title>   
                             <url>http://credaincr.org//themes/default/images/logo.jpg</url>   
                             <link>http://credaincr.org/</link>   
                             <width>210</width>   
                             <height>203</height>   
                         </image><item>
            <title><![CDATA[Panel for equal property rights among couples,Applicable To Live-In Partners Too]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13136</link>
			<source>The Times of India</source>
			<pubDate>Mon, 06 Feb 2012 08:06:02 +0530</pubDate>
			<description><![CDATA[The Times of India- A high-level government panel has suggested that all movable and immovable assets acquired by a married couple or a couple living together be classified as joint property, to be divided equitably in case of separation or desertion. The Planning Commission’s working group on Women’s Agency and Empowerment wants a comprehensive legislation — ‘Right to Marital Property Act’ — to be brought in, which would be applicable to all communities.]]></description>
			</item><item>
            <title><![CDATA[Day two of DNA&#039;s redevelopment conference to delve deeper]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13135</link>
			<source>Daily News & Analysis</source>
			<pubDate>Mon, 06 Feb 2012 08:00:29 +0530</pubDate>
			<description><![CDATA[Daily News & Analysis- On Sunday, the second part of the redevelopment conference, organised by DNA Property, will elaborate on the finer aspects of redevelopment. A session will be held at 9.30am at the NSE Grounds, Goregaon, and speakers from respective fields give lectures and then take questions on the same. The event is organised along with Maharashtra Societies Welfare Association (MSWA), keeping in mind the fact that redevelopment is the only way to address all needs that a vibrant city needs. It will deal with crucial issues that stall most redevelopment projects initially, such as conveyance. The issue will be taken up by Ramesh Prabhu of MSWA.]]></description>
			</item><item>
            <title><![CDATA[Lodha ventures into mall development in Mumbai]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13134</link>
			<source>Financial Chronicle</source>
			<pubDate>Mon, 06 Feb 2012 07:59:35 +0530</pubDate>
			<description><![CDATA[Financial Chronicle- Riding the prospects of opening up of retail sector for foreign players, Lodha group, a leading developer of luxury homaes in Mumbai, has decided to venture into mall development. The move comes at a time when real estate consultancies point to a glut of retail-focused real estate across the country. “In the next six to eight months, we will announce our entry into the retail space as we plan to develop malls within Mumbai,” Abhisheck Lodha, managing director, told Financial Chronicle. The diversification is in the design phase at present.]]></description>
			</item><item>
            <title><![CDATA[Investment opportunities in housing]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13133</link>
			<source>The Hindu Business Line</source>
			<pubDate>Mon, 06 Feb 2012 07:58:41 +0530</pubDate>
			<description><![CDATA[The Hindu Business Line- ArthVeda will invest only in greenfield housing projects in the middle-income segment in Tier-II and Tier-III cities. ArthVeda, the fund management arm of Deewan Housing Finance, has launched its second realty fund — ArthVeda STAR. Targeting middle-income housing in Tier-II and Tier-III cities, this fund hopes to provide improved disclosures to its investors compared with other private equity or venture capital funds.]]></description>
			</item><item>
            <title><![CDATA[NRI investments in property set to grow with better market conditions]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13132</link>
			<source>The Economic Times</source>
			<pubDate>Mon, 06 Feb 2012 07:49:19 +0530</pubDate>
			<description><![CDATA[The Economic Times- An estimated 30 million NRIs, living in 130 countries, are sending remittances back home regularly. According to the World Bank, India continues to retain the top slot in remittances by expatriates from abroad. India will beat China in receiving the highest amount of remittances for five consecutive years. For 2011, NRI remittances are likely to touch 4 58 billion against China&#039;s 4 57 billion. In 2010, India received 4 54 billion in foreign exchange remittances , three percent of India&#039;s GDP, beating China&#039;s 4 53 billion.]]></description>
			</item><item>
            <title><![CDATA[Middle East eyes Gujarat’s realty market]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13131</link>
			<source>Daily News & Analysis</source>
			<pubDate>Mon, 06 Feb 2012 07:46:55 +0530</pubDate>
			<description><![CDATA[Daily News & Analysis- Investors of the United Arab Emirates (UAE) and some other countries of the Middle East, such as Oman and Jordan, are believed to be interested in investing in Gujarat’s real estate market. This is the perception of realtors from the state who were part of the 61-member delegation of Confederation of Real Estate Developers Associations of India (Credai), Gujarat Chapter, which recently visited several countries in the Middle East.]]></description>
			</item><item>
            <title><![CDATA[Reserve Bank puts new clamp on home loans -Industry fears order to lenders to exclude stamp duty and other registration charges may hit market further]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13130</link>
			<source>Business Standard</source>
			<pubDate>Mon, 06 Feb 2012 07:45:24 +0530</pubDate>
			<description><![CDATA[Business Standard- The Reserve Bank of India’s latest notification to banks, to exclude stamp duty, registration and like charges while calculating the value of a property they intend to finance could lead to a further decline in home sales in the lower and medium segments, say developers and consultants. The notification effectively means home buyers would have to arrange for more funds on their own, as banks will not lend for these charges any more. “Home loan borrowers are already stretched…Property prices are high, interest rates have peaked , stamp duty and registrations are high in many states and job markets are also not that great. I think buyers of homes in the Rs 20-70 lakh bracket will get hit further and sales in this segment could fall by a further five to 10 per cent,” said Sanjay Dutt, chief executive, Jones Lang LaSalle, a property consultant.]]></description>
			</item><item>
            <title><![CDATA[Memoirs of a real estate tycoon]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13129</link>
			<source>Business Standard</source>
			<pubDate>Mon, 06 Feb 2012 07:43:58 +0530</pubDate>
			<description><![CDATA[Business Standard- DLF, the joke went, stood for Damn Lucky Fellow. Not without reason: its chairman, Kushal Pal Singh, has had five close brushes with death in his 81 years. Also because Singh is a rare phenomenon — a billionaire businessman from the Jat community. You will find his kinsmen as agriculturists, wrestlers and boxers, soldiers, bus drivers in Delhi Transport Corporation, cops on Delhi streets — but never in high business. Singh remains till date the only Jat to have ever made it to the Forbes’ List of Billionaires, a list dominated by Gujaratis, Marwaris and Banias.]]></description>
			</item><item>
            <title><![CDATA[A&#039;bad realtors take celeb path to push up sales]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13128</link>
			<source>Business Standard</source>
			<pubDate>Mon, 06 Feb 2012 07:42:23 +0530</pubDate>
			<description><![CDATA[Business Standard- Furthering their innovation in launching projects, Ahmedabad-based real estate developers are now banking on celebrities. With formidable names like Amitabh Bachchan, Hema Malini, Juhi Chawla, Bappi Lahri and Darsheel Safary being roped in for launching projects, developers hope to push sales amidst slowdown in business. For instance, city-based Om Realty Group had invited to Juhi Chawla and Bappi Lahri for the launch of their residential scheme &#039;Nastaniya&#039; on the outskirts of Ahmedabad.]]></description>
			</item><item>
            <title><![CDATA[Ahmedabad, the new ‘real’ hotspot]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13127</link>
			<source>The Financial Express</source>
			<pubDate>Mon, 06 Feb 2012 07:40:13 +0530</pubDate>
			<description><![CDATA[The Financial Express- For real estate companies, Ahmedabad has turned out to be a proverbial goose that lays the golden eggs. Property prices across the city have doubled since 2010. While Godrej Properties, which got a major chunk of its revenue in the last quarter from just one project here, is reaping the benefits of being the first-mover among the real-estate bigwigs, others like the Hiranandanis, the Ajmeras, the Tatas and the Adanis too have established their bases in Ahmedabad over the last couple of years.]]></description>
			</item><item>
            <title><![CDATA[Fresh air makes for healthy buildings]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13126</link>
			<source>The Financial Express</source>
			<pubDate>Mon, 06 Feb 2012 07:38:37 +0530</pubDate>
			<description><![CDATA[The Financial Express- Hong Kong’s new government headquarters costing $670 million was effected by a fatal bacterial disease causing many people to fall ill. The bacteria spread through tiny water droplets circulating in buildings, and was found in 11 locations in the complex, including the offices of the chief executive and the chiefs of seven departments, in addition to three food facilities.]]></description>
			</item><item>
            <title><![CDATA[MANESAR ON THE PATH OF STEADY REAL ESTATE DEVELOPMENT]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13125</link>
			<source>The Times of India</source>
			<pubDate>Sat, 04 Feb 2012 07:23:13 +0530</pubDate>
			<description><![CDATA[The Times of India- A number of developers have started rolling out residential projects in Manesar, which has so far been an industrial hub. Manesar is strategically located on the intersection of NH-8 and the forthcoming Kundli-Manesar-Palwal (KMP) expressway. An area once considered a village, Manesar has undergone a paradigm shift from being a backward area to a commercial and industrial centre, especially after the development of the Industrial Model Township-Manesar.]]></description>
			</item><item>
            <title><![CDATA[DHARUHERA: THE NEXT BIG SATELLITE CITY IN THE NCR]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13124</link>
			<source>The Times of India</source>
			<pubDate>Sat, 04 Feb 2012 07:22:16 +0530</pubDate>
			<description><![CDATA[The Times of India- Business and commercial firms are eyeing Dharuhera as a future industrial and warehousing hub owing to its proximity to the KMP. Dharuhera, which is an industrial town, is expected to be the next residential destination by market sources. Located on NH-8 in Rewari district, Dharuhera is on a 30-minute drive from Gurgaon and is 40 minutes from the IGI airport. It has the makings of the next big satellite city in the region, and is attracting a number of prominent developers.]]></description>
			</item><item>
            <title><![CDATA[SONIPAT-KUNDLI TO SEE MAJOR DEVELOPMENTS]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13123</link>
			<source>The Times of India</source>
			<pubDate>Sat, 04 Feb 2012 07:21:02 +0530</pubDate>
			<description><![CDATA[The Times of India- The abundance of IT hubs, residential groups and world-class amenities surrounding the NCR is shifting growth to small towns like Sonipat, Kundli, Manesar, Dharuhera, among others. Delhi and the National Capital Region (NCR) have evolved over the past few years and the development will grow beyond the Gurgaon, Noida and Faridabad market.]]></description>
			</item><item>
            <title><![CDATA[KMP EXPRESSWAY: EMERGING HOTSPOT FOR REAL ESTATE]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13122</link>
			<source>The Times of India</source>
			<pubDate>Sat, 04 Feb 2012 07:19:52 +0530</pubDate>
			<description><![CDATA[The Times of India- The KMP (Kundli-Manesar-Palwal) Expressway is one of the most significant transport corridors in the NCR (National Capital Region) and is expected to boost the prospects of real estate on the corridor significantly. The Kundli-Manesar-Palwal (KMP) Expressway will improve connectivity to a number of areas in northern, western and southern parts of the NCR. It will provide connectivity to developing areas like Kundli, Sonipat, Manesar, Gurgaon, Faridabad and Palwal. Several leading developers like Parsvanath, TDI and Ansal API have projects under construction along this corridor.]]></description>
			</item><item>
            <title><![CDATA[RATES RISE IN GURGAON ’S GROWTH CORRIDORS]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13121</link>
			<source>The Times of India</source>
			<pubDate>Sat, 04 Feb 2012 07:18:53 +0530</pubDate>
			<description><![CDATA[The Times of India- A large number of projects under construction, improved infrastructure, and the Metro connectivity in Gurgaon have driven prices up in Dwarka Expressway, Golf Course Extension Road and Sohna Road. The capital investments in locations like Dwarka Expressway, Golf Course Extension Road and Sohna Road has brought about a rise in land values in Gurgaon.]]></description>
			</item><item>
            <title><![CDATA[NEW EXPRESSWAY WILL BOOST GURGAON REALTY]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13120</link>
			<source>The Times of India</source>
			<pubDate>Sat, 04 Feb 2012 07:17:52 +0530</pubDate>
			<description><![CDATA[The Times of India- The much-awaited Northern Peripheral Road, also referred to as the Dwarka-Gurgaon Expressway, will not only act as a catalyst to Gurgaon’s growth, but will also ease the pressure on NH-8. Gurgaon isn&#039;t mushrooming anymore, it is literally exploding. Visit any part of Gurgaon today, and you can see construction activity at a pace that is nothing short of frenetic.]]></description>
			</item><item>
            <title><![CDATA[HOTTEST REAL ESTATE DESTINATION]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13119</link>
			<source>The Times of India</source>
			<pubDate>Sat, 04 Feb 2012 07:16:38 +0530</pubDate>
			<description><![CDATA[The Times of India- According to a new Master Plan, the proposed Dwarka-Gurgaon Link Expressway will reach Delhi near Dwarka Phase II, the site of a new diplomatic enclave, and connect the current Metro corridor running parallel to the road. Once this project is complete, the area will become one of the hottest real estate zones in New Gurgaon. Dwarka-Gurgaon Link Expressway is being promoted as the next and hottest real estate destinations. This prime location of New Gurgaon makes the developing area as one of the most soughtafter destination for the rapidly growing residential, commercial and retail needs. Today, rates in Dwarka-Gurgaon Expressway have almost doubled, from over Rs 2,500 per sq ft to over Rs 5,000 per sq ft.]]></description>
			</item><item>
            <title><![CDATA[CYBER CITY TO BE DIGITIZED]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13118</link>
			<source>The Times of India</source>
			<pubDate>Sat, 04 Feb 2012 07:15:35 +0530</pubDate>
			<description><![CDATA[The Times of India- Satellite imagery of Gurgaon will be ready in 2012. The project of preparing satellite imageries of the entire Gurgaon district will also be completed this year. Earlier the deadline was end-March, but the work is still on and it will be ready by the year end. This will have many benefits. Surinder Kumar of the department of land resources says: &quot;Currently, the revenue records are not in a good shape. But, now, we are creating maps by satellite imagery, which will all be digitized. This will be linked to information on ownership of each and every land parcel, sale-purchase, acquisition, and all this information will be available at the click of a mouse. We will host the completed base map on our portal shortly.&quot;]]></description>
			</item><item>
            <title><![CDATA[GURGAON, A MAGNET FOR DEVELOPERS]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13117</link>
			<source>The Times of India</source>
			<pubDate>Sat, 04 Feb 2012 07:14:30 +0530</pubDate>
			<description><![CDATA[The Times of India- A report says that about 200 million sq ft of space is required for various real estate development projects in the NCR. And, within the NCR, Gurgaon leads all the other cities in the demand for space for residential, office, retail, and hospitality sectors. Gurgaon is close to the Indira Gandhi International Airport and boasts of good connectivity to all the other cities in the NCR, as well as to cities in Rajasthan, Haryana and Punjab.]]></description>
			</item><item>
            <title><![CDATA[GURGAON PLANS BIG FOR 2025]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13116</link>
			<source>The Times of India</source>
			<pubDate>Sat, 04 Feb 2012 07:13:32 +0530</pubDate>
			<description><![CDATA[The Times of India- Cyber city Gurgaon was developed as one of the prime locations for real estate and industrial activity in the NCR. While the residential and the commercial development are there for all to see, the industrial development is not far too behind. In the last ten years, the Cyber city has had a number of MNCs, real estate companies and factories opening their offices here. This has led to a rapid growth in real estate in the city.]]></description>
			</item><item>
            <title><![CDATA[GOOD CONNECTIVITY DRIVING PRICES]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13115</link>
			<source>The Times of India</source>
			<pubDate>Sat, 04 Feb 2012 07:12:37 +0530</pubDate>
			<description><![CDATA[The Times of India- Gurgaon is the hottest real estate destination in the National Capital Region of Delhi. In the last one year, while the global economies, including that of India, have been in the grip of a slowdown, the prices of residential real estate have gone up by 30% to 60% here. With the proposed construction of around 15km-long Dwarka-Gurgaon Expressway and the development of infrastructure along the Golf Course Extension Road and Sohna Road, the township has been swamped by a flurry of construction activities. In fact, these areas provide good opportunities to buy houses as the prices are still not very high in comparison to the prevailing prices in the nearby areas.]]></description>
			</item><item>
            <title><![CDATA[Israel’s co-ops optimise use of land, say Gujarat developers]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13114</link>
			<source>Daily News & Analysis</source>
			<pubDate>Sat, 04 Feb 2012 07:11:38 +0530</pubDate>
			<description><![CDATA[Daily News & Analysis- The Confederation of Real Estate Developers Associations of India (Credai), Gujarat organised a seven-day technical tour for its members in mid-January. The 60-member delegation, that included developers from Ahmedabad, Mehsana, Rajkot, Surat, Palanpur, Navsari, Unjha, Bharuch and other centres, visited Israel, Jordan and Oman. The developers visited various construction sites in the three countries for exchange of technologies and also gained knowledge of cooperative model for housing and farming followed in Israel.]]></description>
			</item><item>
            <title><![CDATA[RBI directs banks not to overstate value of house property for loans]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13113</link>
			<source>The Economic Times</source>
			<pubDate>Sat, 04 Feb 2012 07:10:56 +0530</pubDate>
			<description><![CDATA[The Economic Times- Stating that banks have been found overstating value of houses they finance by adopting practices like including stamp duty and other charges in the cost, the RBI today directed lenders to refrain from such practices. &quot;It has been brought to our notice that banks adopt different practices for deciding the value of the house property while sanctioning housing loans.]]></description>
			</item><item>
            <title><![CDATA[The rich Indian deconstructed]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13112</link>
			<source>Financial Chronicle</source>
			<pubDate>Sat, 04 Feb 2012 07:10:02 +0530</pubDate>
			<description><![CDATA[Financial Chronicle- Rich Indians have for some years been buying property abroad. “The trend has grown stronger since the global financial crisis, thanks to which property prices in most western markets have flattened out,” says Ashish Khetan, head of family office at Kotak Wealth Management, arguably one of the oldest and largest players in this space. The pull factor has only gathered momentum on the back of a weakening rupee, which has led Indian HNIs to look at options of parking wealth.]]></description>
			</item><item>
            <title><![CDATA[Reliance Industries, Indiabulls construction projects under scanner for green norms violation]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13111</link>
			<source>The Financial Express</source>
			<pubDate>Sat, 04 Feb 2012 07:08:25 +0530</pubDate>
			<description><![CDATA[The Financial Express- The State Expert Appraisal Committee (SEAC) has picked on two major construction projects for carrying out work without obtaining environment clearance (EC). The projects include the commercial tower-cum-parking lot that is being jointly developed by Reliance Industries and Wadhwa developers at Bandra-Kurla Complex (BKC) and the central library and residential project by Indiabulls group at Kalina. Noting that the developers in both cases have “initiated the construction work without obtaining the prior environmental clearance (EC)”, the SEAC has directed the state environment department to look in to the “violation and take necessary action”.]]></description>
			</item><item>
            <title><![CDATA[Raids on, Ponty group denies any cash haul]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13110</link>
			<source>The Times of India</source>
			<pubDate>Fri, 03 Feb 2012 06:21:10 +0530</pubDate>
			<description><![CDATA[The Times of India- A day after income-tax sleuths raided liquor baron and industrialist Ponty Chaddha, his firm Wave Infratech denied reports that taxmen had seized Rs 100 crore in currency notes from a vault in the basement of Noida’s Centerstage Mall, one of several businesses owned by him. The denial came even as the I-T department continued searches of Chaddha’s premises on the second day on Thursday. The last team of the I-T department left Centerstage Mall around 3 pm on Thursday.]]></description>
			</item><item>
            <title><![CDATA[Give property with clear title]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13109</link>
			<source>The Economic Times</source>
			<pubDate>Fri, 03 Feb 2012 06:20:15 +0530</pubDate>
			<description><![CDATA[The Economic Times- All those who own properties must ensure that they leave behind clear titles so that their children or heirs do not suffer. Realty experts say that it is wrong to believe that a large number of people sitting on properties worth a fortune in the capital redevelop their properties to earn more.]]></description>
			</item><item>
            <title><![CDATA[Take Online Help in Your House Hunt]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13108</link>
			<source>The Economic Times</source>
			<pubDate>Fri, 03 Feb 2012 06:17:41 +0530</pubDate>
			<description><![CDATA[The Economic Times- There is always dispute about the role of a stock broker, a financial advisor or even an insurance agent. But very few doubt the necessity of a good real estate agent — especially when it comes to buying a house. Many people, it seems, find the entire process — the homework, legwork, studying the market, legal hassles, making the right decisions — a tad too much to handle. However, things are changing slowly. After online banking, e booking of flight and train tickets, the e-bug has spread its tentacles to the real estate industry as well.]]></description>
			</item><item>
            <title><![CDATA[Vertical unlimited]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13107</link>
			<source>Financial Chronicle</source>
			<pubDate>Fri, 03 Feb 2012 06:16:55 +0530</pubDate>
			<description><![CDATA[Financial Chronicle- In Mumbai, ogling at a skyscraper and counting the number of floors with glee is still a popular game played by spellbound visitors. The city, the mecca of real estate in India, is undergoing a massive construction boom, with hundreds of skyscrapers all set to pop up. Residential towers in the city are rising beyond a whopping 100 floors and have continued their eternal search for clouds. But living in towers is nothing new to the city.]]></description>
			</item><item>
            <title><![CDATA[Jalahalli, still a green haven]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13106</link>
			<source>Deccan Herald</source>
			<pubDate>Fri, 03 Feb 2012 06:16:17 +0530</pubDate>
			<description><![CDATA[Deccan Herald- Bangalore has some beautiful sectors and one of them is a wonderful pocket called Jalahalli between NH 7 and NH 4, which is basically the Tumkur and Bellary highways. Located in the northern quadrant of Bangalore, it is by far one of the greenest areas to live in right now. It is split into Jalahalli East and Jalahalli West. What connects the two areas is Gangamma Circle which also brings together Jalahalli Village and Cross.]]></description>
			</item><item>
            <title><![CDATA[Pune land scam: CBI raids former vice-chief of Army]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13105</link>
			<source>The Financial Express</source>
			<pubDate>Thu, 02 Feb 2012 07:10:54 +0530</pubDate>
			<description><![CDATA[The Financial Express- The CBI on Tuesday raided the residences of former vice-chief of army staff Lt Gen (retd) Noble Thamburaj and former defence estates officer (DEO) of Pune circle S R Nayyar, and the office of Kalpataru Builders in connection with alleged irregularities in the development of defence land in Pune cantonment.]]></description>
			</item><item>
            <title><![CDATA[For congested areas, Chandigarh Administration has medium-rise building plans]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13104</link>
			<source>The Financial Express</source>
			<pubDate>Thu, 02 Feb 2012 07:09:30 +0530</pubDate>
			<description><![CDATA[The Financial Express- In what can change the character of the City Beautiful, the Chandigarh Administration has planned to “redevelop” congested areas as medium-rise in place of low-rise. The decision has been taken keeping in view a recent communication sent by the Ministry of Urban Development. “In view of the population pressure and increasing density, it may not be possible for entire city to remain low rise. The Committee may like to identify those areas in the city which are in dilapidated condition and require renewal. Such areas may be re-developed as medium-rise, medium-density without compromising the overall architectural character of the city.]]></description>
			</item><item>
            <title><![CDATA[Dharavi: Govt issues detailed notification]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13103</link>
			<source>The Financial Express</source>
			<pubDate>Thu, 02 Feb 2012 07:08:30 +0530</pubDate>
			<description><![CDATA[The Financial Express- The state government has issued the notification that paves the way for Maharashtra Housing and Area Development Authority (MHADA) or any other public authority to take up the ambitious and much-delayed redevelopment of one or more of the five sectors of Dharavi. It was just hours before the election code of conduct came into force on January 3 that Chief Minister Prithviraj Chavan announced the government’s decision to start the long-delayed Rs 15,000-crore Dharavi Redevelopment Project (DRP).]]></description>
			</item><item>
            <title><![CDATA[Octogenarian moves HC against AAI eviction notice]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13102</link>
			<source>The Financial Express</source>
			<pubDate>Thu, 02 Feb 2012 07:07:30 +0530</pubDate>
			<description><![CDATA[The Financial Express- An octogenarian, who claims to own land estimated to be worth Rs 2,000 crore adjoining the Chhatrapati Shivaji International Airport in Sahar, has moved the Bombay High Court challenging a showcause notice issued by the Airport Authority of India (AAI). The AAI initiated action to evict Edward Machado (82) from the seven acres he claims to possess.]]></description>
			</item><item>
            <title><![CDATA[Builders&#039; association calls for withdrawal of new DC rules]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13101</link>
			<source>The Financial Express</source>
			<pubDate>Thu, 02 Feb 2012 07:06:39 +0530</pubDate>
			<description><![CDATA[The Financial Express- The Builders Association of India (BAI) today called for the withdrawal of the new Development Control Rules (DC Rules), saying that they discriminate against the suburbs with regard to redevelopment norms. &quot;The new DC rules would hamper and render any development work of smaller size plots impossible in view of the huge open space requirement,&quot; BAI Honorary Treasurer Anand Gupta said.]]></description>
			</item><item>
            <title><![CDATA[Where has Tata Housing (Camelot) project ‘violated law’, HC asks petitioner]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13100</link>
			<source>The Financial Express</source>
			<pubDate>Thu, 02 Feb 2012 06:59:05 +0530</pubDate>
			<description><![CDATA[The Financial Express- Making it clear that “visions do not make laws”, the Punjab and Haryana High Court today tested the “bonafides” of the petitioner who has challenged the much-debated Tata Camelot housing project coming up in Kansal. The High Court also questioned D S Patwalia, counsel for the petitioner, Aalok Jagga as to why the scope of the petition has been narrowed down to Punjab and why the violations done by Haryana in the periphery have not been objected to. Observing that the petitioner is “skating on thin ice”, the division bench comprising Chief Justice Ranjan Gogoi and Justice Mahesh Grover questioned what the “illegality” is in the proposed Camelot project construction.]]></description>
			</item><item>
            <title><![CDATA[Emaar case: CBI files chargesheet]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13099</link>
			<source>The Hindu Business Line</source>
			<pubDate>Thu, 02 Feb 2012 06:56:16 +0530</pubDate>
			<description><![CDATA[The Hindu Business Line- The Central Bureau of Investigation on Wednesday added serving IAS officer Mr L.V. Subrahmanyam and former IAS officer and present Chief Executive Officer of NCC Infra, Mr K.V. Rao, in the list of 12 accused in the Emaar properties case. “We filed a 300-page chargesheet supported by 50,000 documents after examining 286 witnesses,” Mr V.V. Lakshmi Narayana, Joint Director, CBI, told newspersons after filing the chargesheet in a special court here.]]></description>
			</item><item>
            <title><![CDATA[French hospitality chain Accor to expand in India]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13098</link>
			<source>The Hindu Business Line</source>
			<pubDate>Thu, 02 Feb 2012 06:55:22 +0530</pubDate>
			<description><![CDATA[The Hindu Business Line- French hospitality major Accor, which handles diverse brands such as Novotel, Mercure, Ibis and Formula One, is upbeat on the country’s convention business and is on course to expand its portfolio of convention centres. It is in the process of rolling out more brands from its portfolio such as Ibis and Formula One in markets where they are not present now.]]></description>
			</item><item>
            <title><![CDATA[Lending rates may fall before RBI&#039;s rate cut, says SBI]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13097</link>
			<source>Business Standard</source>
			<pubDate>Thu, 02 Feb 2012 06:54:28 +0530</pubDate>
			<description><![CDATA[Business Standard- State Bank of India (SBI), the country’s largest lender, said interest rates may ease before the central bank reduces the policy rates, as higher rates have started hurting the industry. “Rates are high and obviously it is hurting the industry. We are all hoping for that (lending rates to fall). In the long term, one of the things that will make industry viable and investment come back is to have lower lending rates,” Diwakar Gupta, managing director and chief financial officer of SBI, said on Wednesday.]]></description>
			</item><item>
            <title><![CDATA[Cement prices set to rise by Rs 8-10 a bag]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13096</link>
			<source>Financial Chronicle</source>
			<pubDate>Wed, 01 Feb 2012 06:18:14 +0530</pubDate>
			<description><![CDATA[Financial Chronicle- Real estate developers and infrastructure companies reeling under high debt loads will soon witness their construction costs escalating as cement companies are contemplating a price increase of Rs 8-10 per 50 kg bag as early as February, counting on a revival in demand and as a buffer against escalating input costs.]]></description>
			</item><item>
            <title><![CDATA[Policy row may delay private equity exit in real estate sector]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13095</link>
			<source>The Economic Times</source>
			<pubDate>Wed, 01 Feb 2012 06:17:36 +0530</pubDate>
			<description><![CDATA[The Economic Times- Up to $5 billion worth of private equity funds, which had invested in real estate over the last five to six years and had planned an exit this year, now find themselves caught in a policy row between the Reserve Bank of India and the government. Six out of every 10 private equity deals in the real estate sector have put and call options built into them.]]></description>
			</item><item>
            <title><![CDATA[Acharya&#039;s arrest is latest in Emaar&#039;s JV hiccups in India]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13094</link>
			<source>Business Standard</source>
			<pubDate>Wed, 01 Feb 2012 06:16:40 +0530</pubDate>
			<description><![CDATA[Business Standard- Controversy is nothing new for Emaar Properties. Dubai’s leading real estate group has hit the headlines afresh with the arrest of Andhra Pradesh principal secretary (home), B P Acharya, in connection with a Hyderabad upmarket housing project, Boulder Hills, jointly promoted by Emaar-MGF and Andhra Pradesh Industrial Infrastructure Corporation (APIIC). Among earlier instances where the joint venture (JV) faced rough weather are over its Common-wealth Games housing project in Delhi, approval issues for some residential plans, regulatory hurdles in its proposed IPO, scrapped plans, late delivery of projects and the probe into the alleged Andhra land scam by various investigative agencies. The buzz over a break-up in the partnership between Emaar and MGF has also been a constant over the years.]]></description>
			</item><item>
            <title><![CDATA[UT blames Punjab for periphery mess]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=13093</link>
			<source>The Financial Express</source>
			<pubDate>Wed, 01 Feb 2012 06:15:52 +0530</pubDate>
