<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">   
                     <channel>   
                         <title>CREDAI-NCR</title>   
                         <link>http://credaincr.org/</link>   
                         <description>CREDAI-NCR NEWS</description>   
                         <language>en-us</language>   
                         <image>   
                             <title>CREDAI-NCR</title>   
                             <url>http://credaincr.org//themes/default/images/logo.jpg</url>   
                             <link>http://credaincr.org/</link>   
                             <width>210</width>   
                             <height>203</height>   
                         </image><item>
            <title><![CDATA[ArcelorMittal to raise steel prices by 10%]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6590</link>
			<source>livemint</source>
			<pubDate>Thu, 29 Jul 2010 06:30:41 +0530</pubDate>
			<description><![CDATA[livemint- ArcelorMittal, the world&#039;s largest steel maker, said it is going to increase its prices for steel by 10% this year, even as it expects steel demand to weaken throughout most of the world. The announcement came as the company swung to a net profit in the second quarter on a slow recovery in demand but said the third quarter will be hit by a seasonal dip in demand and economic slowdown in China.]]></description>
			</item><item>
            <title><![CDATA[How real estate investments will shape up under DTC]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6589</link>
			<source>livemint</source>
			<pubDate>Thu, 29 Jul 2010 06:29:04 +0530</pubDate>
			<description><![CDATA[livemint- The existing tax laws  listed out the several benefits on “income from house property“ that are available for an individual under the current Income-tax Act. Ranging from deduction of municipal taxes, standard deduction of 30% on gross rent to deduction of interest related to the pre-construction period and annual interest on loan paid during the fiscal year. Though, on the face of it, the distinction between a short-term investment asset and long-term investment asset has been done away with under the proposed DTC, but for computation of capital gains, indexation will be available for assets acquired any time after one year from the end of the fiscal year. This provision, therefore, reduces the life of long-term assets from 36 months under the Income-tax Act to a maximum of two years under the proposed DTC and, ac- cordingly, provides early benefit of indexation.]]></description>
			</item><item>
            <title><![CDATA[US consumer confidence dims, home prices advance in May]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6588</link>
			<source>The Financial Express</source>
			<pubDate>Thu, 29 Jul 2010 06:26:06 +0530</pubDate>
			<description><![CDATA[The Financial Express- US consumer confidence sank in July to its lowest since February on job market worries, underscoring the slow path to economic recovery, and home prices rose in May but without signs of a sustained rebound, reports released on Tuesday showed. May is a strong seasonal period for home sales, S&amp;P said, and buyers who rushed to sign contracts by the April 30 deadline for up to $8,000 in tax credits have until Sept. 30 to close loans.]]></description>
			</item><item>
            <title><![CDATA[Unitech offers to acquire London-listed group firm]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6587</link>
			<source>The Financial Express</source>
			<pubDate>Thu, 29 Jul 2010 06:23:41 +0530</pubDate>
			<description><![CDATA[The Financial Express- Realty major Unitech said it has offered to acquire London-listed Unitech Corporate Parks through an all cash deal worth nearly Rs 700 crore, which is 22 per cent more than the current market valuation. UCP, which was formed in late 2006 by Unitech, among others, to invest in Indian commercial real estate, had raised 360 million pounds through listing at London Stock Exchange&#039;s (LSE) AIM market. It had bought 60 per cent stake in the six commercial projects, being developed by Unitech in the National Capital Region and Kolkata. Under the terms of the possible offer, Unitech said the consideration would comprise 31 pence in cash in respect of each UCP share. The offer represents a premium of 22.8 per cent to the closing middle market price of 25.25 pence per UCP share on July 26.]]></description>
			</item><item>
            <title><![CDATA[3.75L city buildings evade tax net]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6586</link>
			<source>The Times of India</source>
			<pubDate>Thu, 29 Jul 2010 06:21:27 +0530</pubDate>
			<description><![CDATA[The Times of India- Property owners are playing a hide-and-seek game with Chennai corporation and there are no prizes for guessing who the winner is. According to rough estimates, at least 3.75 lakh buildings in the city have escaped the property tax net, even as the civic body has got cracking on the commercial use of residential buildings that evade property tax. According to urban planners’ estimates, a city of 50 lakh populace would have at least 10 lakh dwelling units. But Chennai Corporation’s records show only 6.26 lakh properties.]]></description>
			</item><item>
            <title><![CDATA[Core infra industries grow by 3.4%]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6585</link>
			<source>The Financial Express</source>
			<pubDate>Thu, 29 Jul 2010 06:19:10 +0530</pubDate>
			<description><![CDATA[The Financial Express- Growth in key infrastructure sectors slowed to 3.4 per cent in June, the lowest performance in 10 months, prompting economists to hint that robust industrial expansion may drop to single digit. The six infrastructure industries, with 26.7 per cent weight in the total factory output, saw its pace slowing down in June under the impact of a sharp decline in output growth in cement, electricity and coal.]]></description>
			</item><item>
            <title><![CDATA[Unitech to buy Corporate Parks, likely to list it in Singapore]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6584</link>
			<source>DNA</source>
			<pubDate>Thu, 29 Jul 2010 06:11:35 +0530</pubDate>
			<description><![CDATA[DNA- Unitech Ltd, India’s second-largest realtor according by market capitalisation, plans to buy 94.5% stake in Unitech Corporate Parks Plc (UCP), which is listed on the Alternative Investment Market of the London Stock Exchange.]]></description>
			</item><item>
            <title><![CDATA[Prestige to promote Rs 1,000 crore project]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6583</link>
			<source>Financial Chronicle</source>
			<pubDate>Thu, 29 Jul 2010 06:10:22 +0530</pubDate>
			<description><![CDATA[Financial Chronicle- The Bangalore-based group has joined hands with the Rattha group to develop a residential project in Chennai /&quot;THE project, to be completed in 4 years, will be a landmark development in Chennai&quot; Irfan Razack CMD, Prestige Group has joined hands with the Rattha Group in Chennai for developing an integrated residential township project in Chennai.]]></description>
			</item><item>
            <title><![CDATA[Sheth Developers plan mega mall in Thane]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6582</link>
			<source>Financial Chronicle</source>
			<pubDate>Thu, 29 Jul 2010 06:09:17 +0530</pubDate>
			<description><![CDATA[Financial Chronicle- Spread over 1 million sq ft, the mall boasts of a multiplex with 14 screens, seven large anchors, along with a gaming zone Sheth Developers has signed up with the Raheja Group to set up Shoppers Stop and Hyper City within the mall]]></description>
			</item><item>
            <title><![CDATA[Sabari to invest Rs 200 cr in hotel projects]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6581</link>
			<source>Financial Chronicle</source>
			<pubDate>Thu, 29 Jul 2010 06:08:15 +0530</pubDate>
			<description><![CDATA[Financial Chronicle- The group&#039;s JV with TKN Eco Farm, Palanquin, will provide the entire gamut of wedding-related services including a honeymoon package &quot;EACH project will cost Rs 60-70 crore with every room requiring an investment of Rs 50 lakh&quot; KRV Ramani CMD, Sabari Group]]></description>
			</item><item>
            <title><![CDATA[THE GOLD RUSH]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6580</link>
			<source>Financial Chronicle</source>
			<pubDate>Thu, 29 Jul 2010 06:07:14 +0530</pubDate>
			<description><![CDATA[Financial Chronicle- Limited availability and high cost of land parcels in the central business district areas is fuelling creation of IT parks in suburban and peripheral business zones According to a study, about 60 million sq ft of office space across the eight major cities is expected to be completed in 2010]]></description>
			</item><item>
            <title><![CDATA[Interview Real estate prices rising due to excess liquidity]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6579</link>
			<source>Financial Chronicle</source>
			<pubDate>Thu, 29 Jul 2010 06:06:07 +0530</pubDate>
			<description><![CDATA[Financial Chronicle- THE RBI is sure the liquidity and demand pressures will make bank credit dearer and if sectors like real estate witnesses abnormal price hikes, it would use a combination of tools, including provisioning for lending.RBI deputy governor Subir Gokarn speaks to Manju AB and Sneha Shah about the policy action and its implications.]]></description>
			</item><item>
            <title><![CDATA[New norms may delay projects: Credai]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6578</link>
			<source>The Hindu Business Line</source>
			<pubDate>Thu, 29 Jul 2010 06:04:53 +0530</pubDate>
			<description><![CDATA[The Hindu Business Line- The Confederation of Real Estate Developers Association of India, while welcoming, in principle, the proposed law to regulate the sector, has objected to the move to load most of the accountability on to the developers while leaving out the other stakeholders. The provisions, if implemented in the present form, would only add to the delay and cost of implementing construction projects, it says.]]></description>
			</item><item>
            <title><![CDATA[Sale of residential property to entail less capital gains this year]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6577</link>
			<source>The Hindu Business Line</source>
			<pubDate>Thu, 29 Jul 2010 06:02:39 +0530</pubDate>
			<description><![CDATA[The Hindu Business Line- If you are selling a house this financial year, you will pay less as capital gains than you would have had if you sold it last year.This is because the Central Board of Direct Taxes (CBDT) has specified a new value for the cost inflation index for 2010-11. This benefit of indexation applies to residential properties held for more than 36 months.
The cost inflation index last year was ‘632&#039;, this year it is ‘711&#039;. There has been a larger increase in the index this year, primarily because consumer prices have risen faster. A higher index leads to a lower capital gains tax and the indexation benefit is given because the Government wants to neutralise inflation.]]></description>
			</item><item>
            <title><![CDATA[Unitech mulls ‘possible offer&#039; for AIM-listed Unitech Corp Parks]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6576</link>
			<source>The Hindu Business Line</source>
			<pubDate>Thu, 29 Jul 2010 06:01:06 +0530</pubDate>
			<description><![CDATA[The Hindu Business Line- Real estate company Unitech Ltd said, on Wednesday, it is considering a “possible offer” to acquire Unitech Corporate Parks, which is listed on the Alternative Investment Market of the London Stock Exchange.]]></description>
			</item><item>
            <title><![CDATA[DB Realty bags deal to redevelop 57 acres at Bandra]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6575</link>
			<source>The Hindu Business Line</source>
			<pubDate>Thu, 29 Jul 2010 06:00:02 +0530</pubDate>
			<description><![CDATA[The Hindu Business Line- Mumbai-based real estate developer DB Realty has received a ‘Letter of Intent&#039; from the Government of Maharashtra to develop Sector J of Government Colony, totalling about 57 acres, at Bandra (East) here.]]></description>
			</item><item>
            <title><![CDATA[Relief for home buyers as HC stays service tax on buildings]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6574</link>
			<source>The Economic Times</source>
			<pubDate>Thu, 29 Jul 2010 05:58:50 +0530</pubDate>
			<description><![CDATA[The Economic Times- In a reprieve for home buyers and real estate developers, the Bombay High Court has granted an interim stay on service tax levied by the Union Government on buildings under construction]]></description>
			</item><item>
            <title><![CDATA[Pvt realtors ready to build 1.6-lakh affordable homes in Thane]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6573</link>
			<source>The Economic Times</source>
			<pubDate>Thu, 29 Jul 2010 05:57:37 +0530</pubDate>
			<description><![CDATA[The Economic Times- Private developers have evinced interest to construct 1.60 lakh affordable homes in the neighbouring suburb of Thane, developers&#039; body, Maharashtra Chamber of Housing Industry (MCHI) said today.]]></description>
			</item><item>
            <title><![CDATA[Scaling up infrastructure investments in India]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6572</link>
			<source>Construction Week</source>
			<pubDate>Thu, 29 Jul 2010 05:56:28 +0530</pubDate>
			<description><![CDATA[Construction Week- In emerging economies like India, infrastructure development is a priority as we attempt to compete in the international economic arena. Traditionally, the state assumed the responsibility of funding infrastructure projects. Today, India is on the brink of a new era in project financing and infrastructure project development.]]></description>
			</item><item>
            <title><![CDATA[Real Estate in Emerging Economies Outperforms Eurozone and UK; U.S. Outlook Improves]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6571</link>
			<source>Property Wire</source>
			<pubDate>Thu, 29 Jul 2010 05:55:14 +0530</pubDate>
			<description><![CDATA[Property Wire- Property markets in the more dynamic economies of South America, Asia and Eastern Europe are outperforming those in the United Kingdom and Eurozone, according to the RICS Global Commercial Property Survey for the second quarter.The Survey suggests that real estate performance in the United States has shown a marked improvement while in Latin America the commercial property market continues its bull run.]]></description>
			</item><item>
            <title><![CDATA[&#039;Hike in key policy rates won&#039;t affect realty sector&#039;]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6570</link>
			<source>The Economic Times</source>
			<pubDate>Thu, 29 Jul 2010 05:53:27 +0530</pubDate>
			<description><![CDATA[The Economic Times- Realty consultants and developers say that the hike in key policy rates by the Reserve Bank will not have a significant impact on the property sector.&quot;The rate hike is on expected lines. Policy rates have been raised primarily to control inflation. We will have to wait and watch for commercial banks, although we expect that there will be no increase in home loan rates,&quot; DLF Group chairman Rajeev Talwar told PTI.]]></description>
			</item><item>
            <title><![CDATA[Unitech offers to acquire London-listed group firm]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6569</link>
			<source>The Economic Times</source>
			<pubDate>Thu, 29 Jul 2010 05:52:14 +0530</pubDate>
			<description><![CDATA[The Economic Times- Realty major Unitech today said it has offered to acquire London-listed Unitech Corporate Parks through an all cash deal worth nearly Rs 700 crore, which is 22 per cent more than the current market valuation.]]></description>
			</item><item>
            <title><![CDATA[1 lakh tourists for Games. Really?]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6568</link>
			<source>The Hindustan Times</source>
			<pubDate>Wed, 28 Jul 2010 06:32:10 +0530</pubDate>
			<description><![CDATA[The Hindustan Times- RESEARCH FINDINGS Bangalore NGO claims government grossly exaggerated figures to benefit real estate, hospitality sector. The official estimates of tourist arrivals and requirement for hotel rooms during the Commonwealth Games are grossly exaggerated, a new research has said. Bangalore-based NGO Equtable Tourism has alleged that the bumped up numbers and the projected requirement for tourism infrastructure was just to benefit the real estate and hospitality sectors, which enjoyed tax holidays, discounted land rates and other incentives, in the name of the Games.]]></description>
			</item><item>
            <title><![CDATA[Domestic retail giants await FDI in multi-brand chains]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6567</link>
			<source>The Hindustan Times</source>
			<pubDate>Wed, 28 Jul 2010 06:30:06 +0530</pubDate>
			<description><![CDATA[The Hindustan Times- The government&#039;s proposal to allow foreign direct investment (FDI) in multi-brand retail may have prompted strong opposition from many quarters, but large domestic retailers, keen to tap new sources of funds, aren&#039;t complaining. Several domestic retail chains had to slow down their original plans to open large format stores as the global economy plunged into recession, sharply reducing new fund avenues.]]></description>
			</item><item>
            <title><![CDATA[Paper trail during property purchase]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6566</link>
			<source>livemint</source>
			<pubDate>Wed, 28 Jul 2010 06:28:03 +0530</pubDate>
			<description><![CDATA[livemint- When something costs as much as a house in India, and that something has traditionally been the major subject matter of litigations in the country, getting the paperwork right is the smartest thing you can do.
Here is a chain of processes and documents that stand between you and your house be- fore it can be truly yours. Agreement to sell After you settle on price, the first step is to formalize the ar- rangement and sign an agreement, be it primary or secondary sale. And this happens through the buyer-seller agreement. You write the de- tails around the purchase and payment schedule, the most important being the amount to be paid to the seller or developer. Knowas “consideration“, it includes details of due dates of payments. When you mention the consideration, you need to mention the earnest money, or token money, that has been paid and the subsequent payments in future along with the total price. It is important to mention a date by which you will pay the seller the entire price of the proper- ty. In case you fail to pay by this date, the seller is free to sell the property to someone else and you stand to lose your earnest money. A clause mentioning the termination of contract may force you to forfeit the money given as booking amount. Apart from the consideration, the agreement also includes the size of the apart- ment, location of the property, delivery or the completion date of the property (if it is a housing project), details of seller and buyer. If you have borrowed money from a bank, the lending institution keeps the original copy of sale deed and hands over a copy to you.]]></description>
			</item><item>
            <title><![CDATA[Home, car loans to get costlier, signals RBI]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6565</link>
			<source>The Times of India</source>
			<pubDate>Wed, 28 Jul 2010 06:24:22 +0530</pubDate>
			<description><![CDATA[The Times of India- The Reserve Bank of India&#039;s decision on Tuesday to increase two key policy rates, is expected to contain inflation and is bound to hike the cost of funds for banks. With inflation hovering at over 10%, the RBI in its quarterly review of the credit policy increased the repo rate (the rate at which it lends short-term to banks) by 0.25 percentage points to 5.75% and the reverse repo rate (at which it accepts short-term funds from banks) by 0.50 percentage point to 4.50%. This, bankers say, could lead to a rise in interest rates, including on home and car loans, although not immediately.]]></description>
			</item><item>
            <title><![CDATA[Sunteck Realty buys land in Mumbai suburb for Rs150 cr]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6564</link>
			<source>livemint</source>
			<pubDate>Wed, 28 Jul 2010 06:21:38 +0530</pubDate>
			<description><![CDATA[livemint- Sunteck Realty Ltd, which is k on a land acquisition streak, has bought a 6-acre plot for Rs150 crore in Goregaon, a Mumbai suburb, and is in the process of buying 2 acres more adjoining the property for a single, mixed-development project. The firm, which is developing nearly 70% of its projects with the Ajay Piramal group through their joint venture Piramal Sunteck Realty Pvt. Ltd, concluded the transaction recently after a six-month-long negotiation. The deal was struck through Sunteck&#039;s subsidiary Skystar Buildcon Pvt. Ltd.]]></description>
			</item><item>
            <title><![CDATA[US home sales rebound strongly in June, inventory at 42-yr low]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6563</link>
			<source>The Financial Express</source>
			<pubDate>Wed, 28 Jul 2010 06:19:17 +0530</pubDate>
			<description><![CDATA[The Financial Express- Sales of new US single-family homes rebounded strongly in June from the prior month’s record low, pushing the number of houses on the market to the lowest level in nearly 42 years. But downward revisions to sales estimates for April and May contained in the report on Monday left in place a picture of a weak housing market and perceptions that economic growth moderated somewhat in the second quarter. New home sales vaulted 23.6% to a 3,30,000 unit annual rate, the commerce department said. Still, the sales pace last month was the second lowest since records started in 1963.]]></description>
			</item><item>
            <title><![CDATA[Banks in no hurry to increase interest rates]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6562</link>
			<source>livemint</source>
			<pubDate>Wed, 28 Jul 2010 06:17:31 +0530</pubDate>
			<description><![CDATA[livemint- The Reserve Bank of India (RBI) on Tuesday raised its policy rates to make money more expensive and fight rising inflation in an economy that has recovered from the impact of 2008 global credit crunch. The central bank also raised its projection for economic growth to 8.5% from 8% in April. It raised the repo rate--at which it lends to commercial banks--by 25 basis points (bps) to 5.75%. The reverse repo rate--or the rate at which banks park excess cash with RBI--has been raised by 50 bps to 4.50%. One basis point is one-hundredth of a percentage point.]]></description>
			</item><item>
            <title><![CDATA[Loss-hit Dubai co seeks nod to exit DLF]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6561</link>
			<source>The Financial Express</source>
			<pubDate>Wed, 28 Jul 2010 06:15:23 +0530</pubDate>
			<description><![CDATA[The Financial Express- DLF Limitless Developers has approached the government to allow its Dubai-based co-promoter Limitless to repatriate its Rs 200 crore investment in the company by selling the entire stake to the Indian partner. Hit by global downturn, Limitless, a part of Dubai government-owned Dubai World, proposes to sell its 50 per cent stake in the joint venture to DLF at a discount of Rs 10 crore. As per the current FDI policy for real estate, there is a lock-in period of three years for foreign funds. Foreign investor can exit before the stipulated period only with the prior approval of the Foreign Investment Promotion Board (FIPB).]]></description>
			</item><item>
            <title><![CDATA[RBI worried over rising housing prices]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6560</link>
			<source>The Financial Express</source>
			<pubDate>Wed, 28 Jul 2010 06:13:48 +0530</pubDate>
			<description><![CDATA[The Financial Express- The rapid rise in housing prices could spike general price levels and pose a danger to financial stability, the Reserve Bank said today, ahead of its quarterly review tomorrow. However, the prices in the housing sector remained flat during the last quarter of 2009-10, the central bank said, adding that housing prices displayed subdued momentum in several cities, mostly due to concerns of high valuations and the volatile stock market during the period. Among major cities, prices of real estate (housing) increased by 27 per cent in the fourth quarter of 2009-10, while the rate of growth in Mumbai was a mere 1 per cent.]]></description>
			</item><item>
            <title><![CDATA[&#039;RBI rate hike won&#039;t hit property sector&#039;]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6559</link>
			<source>The Financial Express</source>
			<pubDate>Wed, 28 Jul 2010 06:11:43 +0530</pubDate>
			<description><![CDATA[The Financial Express- Realty consultants and developers say that the hike in key policy rates by the Reserve Bank will not have a significant impact on the property sector. In the first quarterly review of the monetary policy, the apex bank raised the rate at which it lends to banks by 25 basis points and the rate at which it borrows from banks by 50 basis points. The move, according to many, will have an upward bias on interest rates.]]></description>
			</item><item>
            <title><![CDATA[Trajectory of Flourishing Real Estate in India]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6558</link>
			<source>Stock Markets Review</source>
			<pubDate>Wed, 28 Jul 2010 06:04:01 +0530</pubDate>
			<description><![CDATA[Stock Markets Review- The real estate in India is at its best post recession and is gearing up to achieve unprecedented heights. The blissful times of 2007 will be back soon when quality constructions of international standards will be a norm; when property prices will spiral up higher and when the skyline of India will change. Everyone is going to witness a new India in few years in terms of real estate- developed, affluent and growing.]]></description>
			</item><item>
            <title><![CDATA[Now, get ready to pay fatter EMIs]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6557</link>
			<source>The Times of India</source>
			<pubDate>Wed, 28 Jul 2010 06:02:55 +0530</pubDate>
			<description><![CDATA[The Times of India- Your Equated Monthly Instalments (EMIs) are bound to go up soon. Though not sure how soon it will happen, senior bankers and financial experts say the RBI policy review on Tuesday clearly indicates that interest rates — both deposit and lending — are set to rise.]]></description>
			</item><item>
            <title><![CDATA[Real Estate Round Up - July 12 to July 16, 2010]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6556</link>
			<source>India Infoline News Service</source>
			<pubDate>Wed, 28 Jul 2010 06:01:46 +0530</pubDate>
			<description><![CDATA[India Infoline News Service- Towns and cities in the country are growing by default rather than by design, leading to unplanned development and growth of slums in urban areas]]></description>
			</item><item>
            <title><![CDATA[Act could hike hsg prices by Rs 300 per sq ft]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6555</link>
			<source>The Times of India</source>
			<pubDate>Wed, 28 Jul 2010 06:00:11 +0530</pubDate>
			<description><![CDATA[The Times of India- The Confederation of Real Estate Developers&#039; Associations of India has expressed reservations about the proposed Model Real Estate (Regulation of Development) Act in its present form, saying it could lead to an escalation of prices of housing stock in the country by Rs 300 per sq ft. The bill would be placed before Parliament soon.]]></description>
			</item><item>
            <title><![CDATA[DLF seeks Indian partner for insurance JV]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6554</link>
			<source>The Economic Times</source>
			<pubDate>Wed, 28 Jul 2010 05:58:58 +0530</pubDate>
			<description><![CDATA[The Economic Times- India’s largest real estate firm DLF is likely to bring in a strategic Indian investor in DLF Pramerica Life Insurance, its insurance joint venture with US-based Prudential International Holdings.]]></description>
			</item><item>
            <title><![CDATA[RBI hikes policy rates, but EMIs stay same for now]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6553</link>
			<source>DNA</source>
			<pubDate>Wed, 28 Jul 2010 05:57:45 +0530</pubDate>
			<description><![CDATA[DNA- The Reserve Bank of India (RBI) on Tuesday increased two key policy rates in a move to curb rising inflation. It increased the repo rate by 25 basis points (100 basis points make one percentage point, or 1%) and reverse repo rates by 50 basis points]]></description>
			</item><item>
            <title><![CDATA[RBI concerned over rising housing prices]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6552</link>
			<source>Business Standard</source>
			<pubDate>Tue, 27 Jul 2010 06:30:56 +0530</pubDate>
			<description><![CDATA[Business Standard- The rapid rise in housing prices could spike general price levels and pose a danger to financial stability, the Reserve Bank of India (RBI) said today, ahead of its quarterly review tomorrow.]]></description>
			</item><item>
            <title><![CDATA[NYCEDC inducts Pradeep Jain, Chairman, Parsvnath Developers as new member of New York City Financial Services Advisory Committee]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6551</link>
			<source>indiaPRwire</source>
			<pubDate>Tue, 27 Jul 2010 06:29:44 +0530</pubDate>
			<description><![CDATA[indiaPRwire- In yet another milestone for Indian Real Estate Industry and Indian Entrepreneurs, Mr. Pradeep Jain, Chairman, Parsvnath Developers Limited has been inducted in the New York City Financial Services Advisory Committee of NEW YORK CITY ECONOMIC DEVELOPMENT CORPORATION (NYCEDC). NYCEDC formed this Advisory Committee to foster dialogue between senior private sector leaders and the Bloomberg Administration on the critical issues affecting New York City&#039;s financial industry through roundtables and forums. This Committee consists of selected leaders from]]></description>
			</item><item>
            <title><![CDATA[Twin levies hit home sales, registrations]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6550</link>
			<source>Business Standard</source>
			<pubDate>Tue, 27 Jul 2010 06:27:56 +0530</pubDate>
			<description><![CDATA[Business Standard- It’s turning into a battle between property developers and home buyers in Maharashtra, as the two argue over who will pay the service tax and the recently-imposed value added tax (VAT). The twin blow is holding up a large number of property registrations across the state, say top realty brokers and developers.]]></description>
			</item><item>
            <title><![CDATA[Residents to pool money, build their own homes]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6549</link>
			<source>The Hindustan Times</source>
			<pubDate>Tue, 27 Jul 2010 06:26:43 +0530</pubDate>
			<description><![CDATA[The Hindustan Times- As the realty rates soar making homes unaffordable, a group of housing activists have taken an initiative to construct low-cost houses using the old model of cooperative society. Under the four-decade-old model, a group of people come together, pool in money and build houses themselves. The first project will be launched on August 15 in Vasai under the banner of Affordable Housing Welfare Organisation Of India (AHWOI).]]></description>
			</item><item>
            <title><![CDATA[Limitless Group may exit from DLF special purpose vehicle]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6548</link>
			<source>The Hindu Business Line</source>
			<pubDate>Tue, 27 Jul 2010 06:25:33 +0530</pubDate>
			<description><![CDATA[The Hindu Business Line- DLF Limitless Developers — a 50:50 JV between Indian real-estate major DLF and Dubai-based Limitless Group — has sought the Government&#039;s approval for transfer of entire holding of the foreign investor in the SPV, to DLF Home Developers Ltd.]]></description>
			</item><item>
            <title><![CDATA[Rising realty may add to inflationary pressure: RBI]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6547</link>
			<source>The Hindu Business Line</source>
			<pubDate>Tue, 27 Jul 2010 06:24:30 +0530</pubDate>
			<description><![CDATA[The Hindu Business Line- The sustained and rapid rise in housing prices continues to be an area of concern as it may add to the demand-push inflation, said the Reserve Bank of India, in the Macroeconomic and Monetary Developments First Quarter Review, released on Monday.]]></description>
			</item><item>
            <title><![CDATA[New Gurgaon colonies may get bigger]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6546</link>
			<source>The Times of India</source>
			<pubDate>Tue, 27 Jul 2010 06:24:28 +0530</pubDate>
			<description><![CDATA[The Times of India- Residential areas are set to get bigger in new sectors coming up in Gurgaon.The proposal has been given in the new draft development plan 2025 of Gurgaon-Manesar Urban Complex,which will be prepared to cater to the needs of the projected population of 39.7 lakh with more open spaces,while the earlier master plan 2021 was aimed at 37 lakh of population. Since some new features have added in the proposed plan,the area has also been extended. Now,the plan would cover an area of 37,314 hectares instead of earlier 37,069 hectares.It would include an area of 15,009 hectares for residential purposes.Earlier,the area earmarked for residential sector was 14,930 hectares.]]></description>
			</item><item>
            <title><![CDATA[New ECB norms to help big realty borrowers]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6545</link>
			<source>Business Standard</source>
			<pubDate>Tue, 27 Jul 2010 06:23:23 +0530</pubDate>
			<description><![CDATA[Business Standard- Real estate companies with large fund requirements will benefit the most from the easing of external commercial borrowing (ECB) norms as interest rate charged is lower in case of external borrowings in comparison to rates charged by domestic institutions.]]></description>
			</item><item>
            <title><![CDATA[DLF, Unitech, Emaar &amp; Ansal plan to launch Rs 2 cr plus homes]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6544</link>
			<source>The Economic Times</source>
			<pubDate>Tue, 27 Jul 2010 06:20:42 +0530</pubDate>
			<description><![CDATA[The Economic Times- Yet another piece of the real estate market appears to be getting back in shape. After realtors focused on the affordable housing space, where demand remained reasonable when market prices crashed two years ago, they are now launching luxury homes as the segment is witnessing early signals of an upswing in demand.]]></description>
			</item><item>
            <title><![CDATA[Banks&#039; NPAs at alarming level, real estate a worry]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6543</link>
			<source>The Economic Times</source>
			<pubDate>Tue, 27 Jul 2010 06:19:29 +0530</pubDate>
			<description><![CDATA[The Economic Times- Non-performing assets (NPAs) in commercial banks have gone up to an alarming level, most of it caused due to restructuring of loans to the real estate and textile sectors. The government may further tighten financing to real estate businesses to avoid the possibility of an asset bubble. .]]></description>
			</item><item>
            <title><![CDATA[A service for HNI real estate investors]]></title>
			
			<link>http://credaincr.org/news_details.php?nid=6542</link>
			<source>livemint</source>
			<pubDate>Tue, 27 Jul 2010 06:18:17 +0530</pubDate>
